- Home
- About Us
- Academics
- Administration
- Finance
- Miscellaneous
- Download
- हिन्दी
THE DETAILS OF STUDENTS TRANSFERRED FROM THIS VIDYALAYA
| S.No | Name of Student | Name of the Parent | Admission Number | Class in which Student left | TC Number | Date | Remarks , if any |
STUDENTS
TRANSFERRED DURING 2013-14 |
|||||||
| 90 | SHREYA ROY | SUKUMAR ROY | 8259 | VIII | 0046787 | 4 MAY 2013 | |
| 89 | AMOD T V | VINOD T V | 8354 | IX | 0046786 | 4 MAY 2013 | |
| 88 | JAI PRAKASH NARAYANAN | S SARVANAN | 8954 | IV | 0046785 | 4 MAY 2013 | |
| 87 | SATYAM PARTIBHAN | OM PRAKASH | 8998 | IV | 0046784 | 4 MAY 2013 | |
| 86 | VISHAL SINGH | LAL BAHADUR SINGH | 9013 | IV | 0046783 | 4 MAY 2013 | |
| 85 | 0046782 | CANCELLED | |||||
| 84 | ADVAITH T V | VINOD T V | 8388 | VI | 0046781 | 4 MAY 2013 | |
| 83 | TANUJA SINGH | LAL BAHADUR SINGH | 8275 | IX | 0046780 | 4 MAY 2013 | |
| 82 | KUNAL VATS | SANJAY KUMAR SHARMA | 8295 | VII | 0046779 | 3 MAY 2013 | |
| 81 | B I KHAHINI | K BOOPATHI | 9490 | III | 0046778 | 3 MAY 2013 | |
| 80 | ROHIT | SANJAY KUMAR SHARMA | 8296 | X | 0046777 | 3 MAY 2013 | |
| 79 | ARYAN RAJ | M N SARASWATI | 8563 | V | 0046776 | 3 MAY 2013 | |
| 78 | A.DINESH | ANANDARAJA | 9698 | II | 0046775 | 2 MAY 2013 | |
| 77 | DADI JEEVAN ADITHYA | DADI SREENIVAS NAIDU | 9007 | IV | 0046774 | 2 MAY 2013 | |
| 76 | MANJIMA | S.ARAVIND | 9894 | II | 0046773 | 2 MAY 2013 | |
| 75 | A.YAMINI | K.ANANDA RAJA | 8995 | IV | 0046772 | 2 MAY 2013 | |
| 74 | MADHUMITHA N | NITHIYANANTHAN.P | 8635 | V | 0046771 | 2 MAY 2013 | |
| 73 | PREM SINGH | PAVAN KUMAR SINGH | 9321 | III | 0046770 | 1 MAY 2013 | |
| 72 | NANDINI SINGH | PAVAN KUMAR SINGH | 8942 | VI | 0046769 | 1 MAY 2013 | |
| 71 | PRANEETHA.S | SIVA KUMAR.S | 9411 | III | 0046768 | 30 APR 2013 | |
| 70 | SNEHA | BISHNU PRASAD TRIPATHY | 8983 | IV | 0046767 | 29 APR 2013 | |
| 69 | K.AKSHAYA DEVI | KARTHIKEYAN.B | 9423 | III | 0046766 | 29 APR 2013 | |
| 68 | APOORV | S.B.TIWARI | 8358 | X | 0046765 | 29 APR 2013 | |
| 67 | SUBHAM TRIPATHY | BISHNU PRASAD TRIPATHY | 8530 | VI | 0046764 | 29 APR 2013 | |
| 66 | GEETESH BHARTI | LALIT KUMAR | 8655 | VII | 0046763 | 26 APR 2013 | |
| 65 | PUNEET WASAN | SATHISH KUMAR WASAN | 6857 | X | 0046762 | 26 APR 2013 | |
| 64 | AKHILESHWAR BRAL | AYODHYA NATH | 10042 | IX | 0046761 | 25 APR 2013 | |
| 63 | ASHLESH.A | AYODHYA NATH | 10043 | XI | 0046760 | 25 APR 2013 | |
| 62 | K KRITHEEKA | KANAGA SABAPATHI | 9268 | IV | 0046759 | 25 APR 2013 | |
| 61 | ARTI YADAV | R P YADAV | 7713 | IX | 0046758 | 23 APR 2013 | |
| 60 | SHANKAR | RAJA KUMAR | 9806 | II | 0046757 | 23 APR 2013 | |
| 59 | ATUL UPADHYAYA | RAJEEV KUMAR | 8353 | IX | 0046756 | 22 APR 2013 | |
| 58 | DIVYA UPADHYAY | RAJEEV KUMAR | 8352 | VII | 0046755 | 22 APR 2013 | |
| 57 | SURABHI VERMA | M K VERMA | 10199 | i | 0046754 | 22 apr 2013 | |
| 56 | HARSHENDU | ANOOP GIRI | 9989 | II | 0046753 | 22 APR 2013 | |
| 55 | ANMOL AGARWAL | RAHUL AGARWAL | 9139 | X | 0046752 | 20 APR 2013 | |
| 54 | ANANYA AGARWAL | RAHUL AGARWAL | 9138 | VI | 0046751 | 20 APR 2013 | |
| 53 | NAINSEE KUMARI | PRASHANT KUMAR | 10148 | I | 0046750 | 18 APR 2013 | |
| 52 | SACHIN NAIR | SURESH KUMAR N | 10128 | I | 0046749 | 17 APR 2013 | |
| 51 | MULLA ABDUL FAHIM | MULLA ABDUL KHUDDUSH | 9150 | VIII | 0046748 | 18 APR 2013 | |
| 50 | 0046747 | Cancelled | |||||
| 49 | ANAMIKA KHANTWAL | VINOD KUMAR KHANTWAL | 8317 | XII | 0046746 | 10 APR 2013 | |
| 48 | MANVEER SINGH SANDHU | MANJEET SINGH SANDHU | 8091 | IX | 0046745 | 9 APR 2013 | |
| 47 | RAMANDEEP KAUR SANDHU | MANJEET SINGH SANDHU | 8992 | IV | 0046744 | 9 APR 2013 | |
| 46 | S KEERTHANA SAGAR | S SATHISH BABU | 9513 | VIII | 0046743 | 9 APR 2013 | |
| 45 | AKANSHA GUPTA | SANJAY KUMAR GUPTA | 9706 | II | 0046742 | 9 APR 2013 | |
| 44 | NYASHA S YADAV | SANTOSH YADAV | 9971 | II | 0046741 | 6 APR 2013 | |
| 43 | RAGHAVENDRA | RAMESH MULIMANI | 9781 | II | 0046740 | 6 APR 2013 | |
| 42 | ROHIT | RAMESH MULIMANI | 8615 | V | 0046739 | 6 APR 2013 | |
| 41 | SOUMYA MANDAL | SANDIP MANDAL | 8289 | X | 0046738 | 5 APR 2013 | |
| 40 | SNEHAPREET KAUR LUTHRA | HARPREET SINGH LUTHRA | 9833 | V | 0046737 | 5 APR 2013 | |
| 39 | SAHAJBIR SINGH LUTHRA | HARPREET SINGH LUTHRA | 9834 | V | 0046736 | 5 APR 2013 | |
| 38 | SHUBHAM BENIWAL | PRADEEP SINGH | 8261 | VII | 0046735 | 5 APR 2013 | |
| 37 | R ADHITHIYA HARSHA | N RAJU | 7789 | VII | 0046734 | 5 APR 2013 | |
| 36 | SNEHAL MAJHI | H S MAJHI | 8636 | V | 0046733 | 5 APR 2013 | |
| 35 | DIVYANSHI BENIWAL | SINGH P | 8262 | IX | 0046732 | 5 APR 2013 | |
| 34 | PRIYANSHU | HEMA SHANKAR MAJHI | 9046 | IV | 0046731 | 4 APR 2013 | |
| 33 | R SOMA SWETHA | N RAJU | 6270 | X | 0046730 | 4 APR 2013 | |
| 32 | TAMANNA PRINCE | D DHAN | 8449 | VII | 0046729 | 4 APR 2013 | |
| 31 | T SREEVIDYA | T SHYAM SUNDAR | 8987 | IV | 0046728 | 4 APR 2013 | |
| 30 | ANUBHAV DAS | ARUP DAS | 9612 | IV | 0046727 | 4 APR 2013 | |
| 29 | GAURAV RAWAL | ASHOK KUMAR | 8378 | VIII | 0046726 | 3 APR 2013 | |
| 28 | R S G PAVITHRAN | R S GOVINDRAJAN | 9473 | VI | 0046725 | 3 APR 2013 | |
| 27 | D VISHNU VARDHAN | DHASARAJU MANI | 9480 | III | 0046724 | 3 APR 2013 | |
| 26 | 0046723 | Cancelled | |||||
| 25 | GURYANSH GANDHI | AJAY GANDHI | 9722 | II | 0046722 | 3 APR 2013 | |
| 24 | KALOOR NITISH | K SATHISH KUMAR | 9816 | III | 0046721 | 3 APR 2013 | |
| 23 | SHREEYA SINGH | K N SINGH | 8554 | V | 0046720 | 3 APR 2013 | |
| 22 | RIYA PANT | V P PANT | 8614 | V | 0046719 | 3 APR 2013 | |
| 21 | SAMUDRALA SUJANA | S SUBRAHMANYAM | 9415 | III | 0046718 | 3 APR 2013 | |
| 20 | G ANANNYAA | R S GOVINDRAJAN | 9425 | III | 0046717 | 3 APR 2013 | |
| 19 | G SAMYUKTHA | S GUNA PRASAD | 9431 | III | 0046716 | 3 APR 2013 | |
| 18 | KAVYA K IYER | B HARI NARAYANAN | 9376 | III | 0046715 | 3 APR 2013 | |
| 17 | RATIK GUPTA | R K GUPTA | 8492 | VII | 0046714 | 3 APR 2013 | |
| 16 | TUHIN KANTI BISWAS | TUSHAR KANTI BISWAS | 9222 | IV | 0046713 | 3 APR 2013 | |
| 15 | JYOTI SWAROOP SINGH | K N SINGH | 8986 | IV | 0046712 | 3 APR 2013 | |
| 14 | S DHAARINI | SS ANANDAN | 8337 | IX | 0046711 | 3 APR 2013 | |
| 13 | D VARSHA | D MANI | 8651 | IX | 0046710 | 3 APR 2013 | |
| 12 | SNEH LATA | R KUMAR | 7259 | IX | 0046709 | 2 APR 2013 | |
| 11 | SHARANYA NATH | BIPLAB K NATH | 8263 | X | 0046708 | 2 APR 2013 | |
| 10 | GRACE JOJI | JOJI G | 9649 | II | 0046707 | 2 APR 2013 | |
| 9 | ATUL YADAV | MUNINATH YADAV | 8362 | XII | 0046706 | 2 APR 2013 | |
| 8 | ROHAN | RAMESH S MULIMANI | 7768 | VII | 0046705 | 2 APR 2013 | |
| 7 | ABHINAV KUMAR | R KUMAR | 8609 | V | 0046704 | 2 APR 2013 | |
| 6 | ANKITA YADAV | MUNINATH YADAV | 8421 | VI | 0046703 | 2 APR 2013 | |
| 5 | MANISH KUMAR L | R LALJI | 10027 | IX | 0046702 | 2 APR 2013 | |
| 4 | SAKSHI GAHLAUT | S S GAHLAUT | 8724 | X | 0046701 | 2 APR 2013 | |
| 3 | SHRUTI GAHLAUT | S S GAHLAUT | 8723 | VI | 0046600 | ||
| 2 | KANMANI | ARAVINDANANDANE K | 9697 | II | 0046599 | ||
| 1 | IDDIMI TAANIYA | IDDIMI SOMASHEKHAR | 9373 | III | 0046598 | ||

